
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photoshop &#38; Photography</title>
	<atom:link href="http://couchsquash.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://couchsquash.com</link>
	<description>Photoshop for Photographers</description>
	<lastBuildDate>Sat, 01 Oct 2011 23:05:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<image>
  <link>http://couchsquash.com</link>
  <url>http://couchsquash.com//fav.ico</url>
  <title>Photoshop &amp; Photography</title>
</image>
		<item>
		<title>Change Eye Color in Photoshop</title>
		<link>http://couchsquash.com/change-eye-color-photoshop/10/</link>
		<comments>http://couchsquash.com/change-eye-color-photoshop/10/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 23:04:51 +0000</pubDate>
		<dc:creator>jeremiah</dc:creator>
				<category><![CDATA[Photo Retouching]]></category>
		<category><![CDATA[Special Effects]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Eye Color]]></category>
		<category><![CDATA[Replace Color]]></category>

		<guid isPermaLink="false">http://couchsquash.com/?p=237</guid>
		<description><![CDATA[Change Eye Color in Photoshop. Have you ever wanted to see what you look like with a different eye color? Are you thinking of getting colorized contacts and want to see which looks best? Whatever your reasons for wanting to change eye color, it&#8217;s easy to do in photoshop. Really, it&#8217;s such an easy process [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Change Eye Color in Photoshop", url: "http://couchsquash.com/change-eye-color-photoshop/10/" });</script>]]></description>
		<wfw:commentRss>http://couchsquash.com/change-eye-color-photoshop/10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Fix a Blurry Photo</title>
		<link>http://couchsquash.com/fix-blurry-photo/10/</link>
		<comments>http://couchsquash.com/fix-blurry-photo/10/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 22:39:21 +0000</pubDate>
		<dc:creator>jeremiah</dc:creator>
				<category><![CDATA[Photo Retouching]]></category>
		<category><![CDATA[blurry]]></category>
		<category><![CDATA[photo retouch]]></category>
		<category><![CDATA[sharpen image]]></category>

		<guid isPermaLink="false">http://couchsquash.com/?p=232</guid>
		<description><![CDATA[How to Fix a Blurry Photo This is a simple method that enables you to save a blurry photo from the trash. Be aware though, it really only works for on-screen digital photos, or a small 4&#215;6&#8243; print. You&#8217;re not going to be able to blow this photo up into a giant mural to put [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "How to Fix a Blurry Photo", url: "http://couchsquash.com/fix-blurry-photo/10/" });</script>]]></description>
		<wfw:commentRss>http://couchsquash.com/fix-blurry-photo/10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Eye Correction Photoshop</title>
		<link>http://couchsquash.com/red-eye-correction-photoshop/10/</link>
		<comments>http://couchsquash.com/red-eye-correction-photoshop/10/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 22:06:16 +0000</pubDate>
		<dc:creator>jeremiah</dc:creator>
				<category><![CDATA[Photo Retouching]]></category>
		<category><![CDATA[correction]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[red eye]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://couchsquash.com/?p=226</guid>
		<description><![CDATA[Red Eye Correction Photoshop If you&#8217;re using any type of flash mounted directly over the lens (including built in flash) you will most likely end up with photos that require red eye correction. Here is a Instant Red Eye Removal method for photoshop.  Step One: Open the photo where the person has red eye. I&#8217;m [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Red Eye Correction Photoshop", url: "http://couchsquash.com/red-eye-correction-photoshop/10/" });</script>]]></description>
		<wfw:commentRss>http://couchsquash.com/red-eye-correction-photoshop/10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Duotone the Easy Way</title>
		<link>http://couchsquash.com/photoshop-duotone-easy/09/</link>
		<comments>http://couchsquash.com/photoshop-duotone-easy/09/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 01:10:13 +0000</pubDate>
		<dc:creator>jeremiah</dc:creator>
				<category><![CDATA[Photo Retouching]]></category>
		<category><![CDATA[Duotone]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[vintage]]></category>

		<guid isPermaLink="false">http://couchsquash.com/?p=209</guid>
		<description><![CDATA[Duotone in Photohop, the Super Easy Way Creating a Duotone effect is very popular amongst digital photographers right now. You can create a duotone the the hard way, which I may write a tutorial on later, or you can use this quick guide to do it the easy way. Keep in mind, we&#8217;re kind of [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Photoshop Duotone the Easy Way", url: "http://couchsquash.com/photoshop-duotone-easy/09/" });</script>]]></description>
		<wfw:commentRss>http://couchsquash.com/photoshop-duotone-easy/09/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crop Photo Using Photoshop</title>
		<link>http://couchsquash.com/crop-photo-photoshop/11/</link>
		<comments>http://couchsquash.com/crop-photo-photoshop/11/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 01:45:28 +0000</pubDate>
		<dc:creator>jeremiah</dc:creator>
				<category><![CDATA[Resizing and Cropping]]></category>
		<category><![CDATA[crop]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://couchsquash.com/?p=172</guid>
		<description><![CDATA[Crop Photo Using Photoshop Introduction: Today you&#8217;re going to learn how to crop photo&#8217;s using Photoshop. There&#8217;s more than one way to go about cropping in Photoshop, so I&#8217;ll cover the two most popular and easy methods. We&#8217;ll be using a stock photo from everystockphoto.com which is royalty free. You can use the same photo [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Crop Photo Using Photoshop", url: "http://couchsquash.com/crop-photo-photoshop/11/" });</script>]]></description>
		<wfw:commentRss>http://couchsquash.com/crop-photo-photoshop/11/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>EOS Canon Rebel XT</title>
		<link>http://couchsquash.com/eos-canon-rebel-xt/07/</link>
		<comments>http://couchsquash.com/eos-canon-rebel-xt/07/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 20:04:55 +0000</pubDate>
		<dc:creator>jeremiah</dc:creator>
				<category><![CDATA[Camera Reviews]]></category>
		<category><![CDATA[Product Reviews]]></category>

		<guid isPermaLink="false">http://couchsquash.com/?p=165</guid>
		<description><![CDATA[EOS Canon Rebel XT Intro For a camera which is very easy to use, affordibly priced, and some great features, get the  EOS Canon Rebel XT. This camera is 8.0 Megapixels, and has Canon&#8217;s DIGIC II Image Processor. You can use over 50 different Canon EF lenses with it. This is a great Digital SLR [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "EOS Canon Rebel XT", url: "http://couchsquash.com/eos-canon-rebel-xt/07/" });</script>]]></description>
		<wfw:commentRss>http://couchsquash.com/eos-canon-rebel-xt/07/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>2009 Pulitzer Prize Distinguished Example of Feature Photography</title>
		<link>http://couchsquash.com/2009-pulitzer-prize-distinguished-feature-photography/04/</link>
		<comments>http://couchsquash.com/2009-pulitzer-prize-distinguished-feature-photography/04/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 21:49:32 +0000</pubDate>
		<dc:creator>jeremiah</dc:creator>
				<category><![CDATA[Photography News]]></category>
		<category><![CDATA[distinguished photography]]></category>
		<category><![CDATA[pulitzer]]></category>
		<category><![CDATA[pulitzer prize]]></category>

		<guid isPermaLink="false">http://couchsquash.com/?p=156</guid>
		<description><![CDATA[This year&#8217;s Pulitzer Prize winner for Distinguished Example of Feature Photography went to New York Times&#8217; Staff Photographer, Damon Winters, for his coverage of President Obama&#8217;s Campaign. Although photographers such as Damon do not shoot photography for the purpose of winning prizes, being awarding one is certainly a measure of success and ability. We could [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "2009 Pulitzer Prize Distinguished Example of Feature Photography", url: "http://couchsquash.com/2009-pulitzer-prize-distinguished-feature-photography/04/" });</script>]]></description>
		<wfw:commentRss>http://couchsquash.com/2009-pulitzer-prize-distinguished-feature-photography/04/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Whiten Eyes in Photoshop Quickly</title>
		<link>http://couchsquash.com/whiten-eyes-photoshop-quickly/04/</link>
		<comments>http://couchsquash.com/whiten-eyes-photoshop-quickly/04/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 04:53:54 +0000</pubDate>
		<dc:creator>jeremiah</dc:creator>
				<category><![CDATA[Photo Retouching]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Portrait]]></category>
		<category><![CDATA[whiten]]></category>

		<guid isPermaLink="false">http://couchsquash.com/?p=135</guid>
		<description><![CDATA[This is a very quick technique for whitening bloodshot eyes in Photoshop. There are more professional methods available, but this one is nice and easy. Step 1: Open the image you wish to fix. I&#8217;m going to use this image I took of my fiance outside my apartment. If you look closely you can see [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Whiten Eyes in Photoshop Quickly", url: "http://couchsquash.com/whiten-eyes-photoshop-quickly/04/" });</script>]]></description>
		<wfw:commentRss>http://couchsquash.com/whiten-eyes-photoshop-quickly/04/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
